enhance proto based on new DB capabilities
This commit is contained in:
		
							parent
							
								
									b5289f1f5b
								
							
						
					
					
						commit
						9523b15ce6
					
				| @ -3,25 +3,32 @@ package vm_proto; | ||||
| 
 | ||||
| import "shared/common.proto"; | ||||
| 
 | ||||
| message MappedPort { | ||||
|   uint32 host_port = 1; | ||||
|   uint32 guest_port = 2; | ||||
| } | ||||
| 
 | ||||
| message VmContract { | ||||
|   string uuid = 1; | ||||
|   string hostname = 2; | ||||
|   string admin_pubkey = 3; | ||||
|   string node_pubkey = 4; | ||||
|   repeated uint32 exposed_ports = 5; | ||||
|   string public_ipv4 = 6; | ||||
|   string public_ipv6 = 7; | ||||
|   uint32 disk_size_gb = 8; | ||||
|   uint32 vcpus = 9; | ||||
|   uint32 memory_mb = 10; | ||||
|   string kernel_sha = 11; | ||||
|   string dtrfs_sha = 12; | ||||
|   string created_at = 13; | ||||
|   string updated_at = 14; | ||||
|   string node_ip = 5; | ||||
|   string location = 6; | ||||
|   repeated MappedPort mapped_ports = 7; | ||||
|   string vm_public_ipv4 = 8; | ||||
|   string vm_public_ipv6 = 9; | ||||
|   uint32 disk_size_gb = 10; | ||||
|   uint32 vcpus = 11; | ||||
|   uint32 memory_mb = 12; | ||||
|   string kernel_sha = 13; | ||||
|   string dtrfs_sha = 14; | ||||
|   string created_at = 15; | ||||
|   string updated_at = 16; | ||||
|   // total nanoLP cost per minute (for all units) | ||||
|   uint64 nano_per_minute = 15; | ||||
|   uint64 locked_nano = 16; | ||||
|   string collected_at = 17; | ||||
|   uint64 nano_per_minute = 17; | ||||
|   uint64 locked_nano = 18; | ||||
|   string collected_at = 19; | ||||
| } | ||||
| 
 | ||||
| message MeasurementArgs { | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user