Compare commits
	
		
			No commits in common. "30eef43aa5c4ba5eddc5b16a38d8862f7fb1cc27" and "2b6151d12fdbb21bd9069e93c6af8b8f95fd63e3" have entirely different histories.
		
	
	
		
			30eef43aa5
			...
			2b6151d12f
		
	
		
							
								
								
									
										686
									
								
								saved_data.yaml
									
									
									
									
									
								
							
							
								
								
								
								
								
									
									
								
							
						
						
									
										686
									
								
								saved_data.yaml
									
									
									
									
									
								
							| @ -1,12 +1,80 @@ | |||||||
|  | # SPDX-License-Identifier: Apache-2.0 | ||||||
|  | 
 | ||||||
| accounts: | accounts: | ||||||
|   fY3NNjvFTeR1FBh5nXV3ujX7zZqrm3eBUWGEiG75TK1: |   DXXkYSnhP3ijsHYxkedcuMomEyc122WaAbkDX7SaGuUS: | ||||||
|     balance: 1000000000 |     balance: 20293420000 | ||||||
|     tmp_locked: 0 |     tmp_locked: 0 | ||||||
|     kicked_for: [] |     kicked_for: [] | ||||||
|     last_kick: 1970-01-01T00:00:00Z |     last_kick: 1970-01-01T00:00:00Z | ||||||
|     banned_by: [] |     banned_by: [] | ||||||
|   FBMWVqME3t1i4R6zWyDQGUuiTeruZ1TxLhTmhaEcFypZ: |   FHuecMbeC1PfjkW2JKyoicJAuiU7khgQT16QUB3Q1XdL: | ||||||
|     balance: 181560160000 |     balance: 25949200000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   Cnkvn3WuHYfTzh1YK1TAv2VD25sNvstJNnQtxjcdQSL7: | ||||||
|  |     balance: 4794480000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS: | ||||||
|  |     balance: 4672207240000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   E3bgXsWvgichXeC6AqULJCZDp7FbEdTxBD67UaYVWf9y: | ||||||
|  |     balance: 21121600000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   HQyGWpiteHbxjszngZvmiX7ZFZAmF6nFjEraBa1M6bbM: | ||||||
|  |     balance: 979410300000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   H21Shi4iE7vgfjWEQNvzmpmBMJSaiZ17PYUcdNoAoKNc: | ||||||
|  |     balance: 976000000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   45Pyv9hRfub43NyRrYv95MhZs1Wrm8sj3RhBvA3F1Bvr: | ||||||
|  |     balance: 1670441080000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   49JBVzmgsQbUURHzAWax2gxo6jmukqbEQzP97YeeNQyu: | ||||||
|  |     balance: 1076960680000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   7V3rEuh6j8VuwMVB5PyGqWKLmjJ4fYSv6WtrTL51NZTB: | ||||||
|  |     balance: 3271040000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   x52w7jARC5erhWWK65VZmjdGXzBK6ZDgfv1A283d8XK: | ||||||
|  |     balance: 554454460000 | ||||||
|  |     tmp_locked: 547200000 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   3BNggj8ZTsoSjfAGdPfmcU2Gobm2qcTEBg9iHXEUPe1t: | ||||||
|  |     balance: 9978460000 | ||||||
|  |     tmp_locked: 0 | ||||||
|  |     kicked_for: [] | ||||||
|  |     last_kick: 1970-01-01T00:00:00Z | ||||||
|  |     banned_by: [] | ||||||
|  |   B981xPHmHthfKr15J9uJ64qd9zt2KsdiEuDRR7UUCGWi: | ||||||
|  |     balance: 99980200000 | ||||||
|     tmp_locked: 0 |     tmp_locked: 0 | ||||||
|     kicked_for: [] |     kicked_for: [] | ||||||
|     last_kick: 1970-01-01T00:00:00Z |     last_kick: 1970-01-01T00:00:00Z | ||||||
| @ -23,316 +91,352 @@ accounts: | |||||||
|     kicked_for: [] |     kicked_for: [] | ||||||
|     last_kick: 1970-01-01T00:00:00Z |     last_kick: 1970-01-01T00:00:00Z | ||||||
|     banned_by: [] |     banned_by: [] | ||||||
|   49JBVzmgsQbUURHzAWax2gxo6jmukqbEQzP97YeeNQyu: |   fY3NNjvFTeR1FBh5nXV3ujX7zZqrm3eBUWGEiG75TK1: | ||||||
|     balance: 1076960680000 |     balance: 1000000000 | ||||||
|     tmp_locked: 0 |     tmp_locked: 0 | ||||||
|     kicked_for: [] |     kicked_for: [] | ||||||
|     last_kick: 1970-01-01T00:00:00Z |     last_kick: 1970-01-01T00:00:00Z | ||||||
|     banned_by: [] |     banned_by: [] | ||||||
|   HQyGWpiteHbxjszngZvmiX7ZFZAmF6nFjEraBa1M6bbM: |   FBMWVqME3t1i4R6zWyDQGUuiTeruZ1TxLhTmhaEcFypZ: | ||||||
|     balance: 979410300000 |     balance: 181560160000 | ||||||
|     tmp_locked: 0 |     tmp_locked: 0 | ||||||
|     kicked_for: [] |     kicked_for: [] | ||||||
|     last_kick: 1970-01-01T00:00:00Z |     last_kick: 1970-01-01T00:00:00Z | ||||||
|     banned_by: [] |     banned_by: [] | ||||||
|   E3bgXsWvgichXeC6AqULJCZDp7FbEdTxBD67UaYVWf9y: |   DwfL5iFu32xh2YMCUxg63oEAThLRqehDAumiP9q6zuuX: | ||||||
|     balance: 21121600000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   FHuecMbeC1PfjkW2JKyoicJAuiU7khgQT16QUB3Q1XdL: |  | ||||||
|     balance: 1156240000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   45Pyv9hRfub43NyRrYv95MhZs1Wrm8sj3RhBvA3F1Bvr: |  | ||||||
|     balance: 933585660000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   H21Shi4iE7vgfjWEQNvzmpmBMJSaiZ17PYUcdNoAoKNc: |  | ||||||
|     balance: 109066280000 |  | ||||||
|     tmp_locked: 453600000 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   x52w7jARC5erhWWK65VZmjdGXzBK6ZDgfv1A283d8XK: |  | ||||||
|     balance: 2565079420000 |  | ||||||
|     tmp_locked: 547200000 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   7V3rEuh6j8VuwMVB5PyGqWKLmjJ4fYSv6WtrTL51NZTB: |  | ||||||
|     balance: 7063640000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS: |  | ||||||
|     balance: 13535509680000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   E27C967A84DEAA3339B4D57C1A7321E4906772244BBECCE25356D0EA6F851086: |  | ||||||
|     balance: 100000000000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   DwfL5iFu32xh2YMCUxg63OeaThLRqehDAumiP9q6zuuX: |  | ||||||
|     balance: 74660380000 |     balance: 74660380000 | ||||||
|     tmp_locked: 0 |     tmp_locked: 0 | ||||||
|     kicked_for: [] |     kicked_for: [] | ||||||
|     last_kick: 1970-01-01T00:00:00Z |     last_kick: 1970-01-01T00:00:00Z | ||||||
|     banned_by: [] |     banned_by: [] | ||||||
|   DXXkYSnhP3ijsHYxkedcuMomEyc122WaAbkDX7SaGuUS: |  | ||||||
|     balance: 20293420000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   Bb5Xfkk4fc5i4GiTEgChwMb1ToWDQ5uzGtgD6yKTQYAy: |  | ||||||
|     balance: 99979600000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   5hx2f3odEx6sXqCY6FEAv6bBm3BXdhJ97G6X7uScsLAj: |  | ||||||
|     balance: 94473640000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   3BNggj8ZTsoSjfAGdPfmcU2Gobm2qcTEBg9iHXEUPe1t: |  | ||||||
|     balance: 9978460000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   B981xPHmHthfKr15J9uJ64qd9zt2KsdiEuDRR7UUCGWi: |  | ||||||
|     balance: 99980200000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
|   Cnkvn3WuHYfTzh1YK1TAv2VD25sNvstJNnQtxjcdQSL7: |  | ||||||
|     balance: 11021340000 |  | ||||||
|     tmp_locked: 0 |  | ||||||
|     kicked_for: [] |  | ||||||
|     last_kick: 1970-01-01T00:00:00Z |  | ||||||
|     banned_by: [] |  | ||||||
| operators: | operators: | ||||||
|   x52w7jARC5erhWWK65VZmjdGXzBK6ZDgfv1A283d8XK: |  | ||||||
|     escrow: 5489633280000 |  | ||||||
|     email: gheo@detee.ltd |  | ||||||
|     banned_users: [] |  | ||||||
|     vm_nodes: |  | ||||||
|     - 2Uf5pxhxKTUm6gRMnpbJHYDuyA6BWUfFsdmPyWfbMV1f |  | ||||||
|     - 7Xw3RxbP5pvfjZ8U6yA3HHVSS9YXjKH5Vkas3JRbQYd9 |  | ||||||
|     app_nodes: [] |  | ||||||
|   BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS: |   BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS: | ||||||
|     escrow: 5091906400000 |     escrow: 5096692000000 | ||||||
|     email: first_on_detee@proton.me |     email: first_on_detee@proton.me | ||||||
|     banned_users: [] |     banned_users: [] | ||||||
|     vm_nodes: |     vm_nodes: | ||||||
|     - DgkbsrwttkZXvzxY5kDwQQoDd79GLmZ5tc7fYJUFkQQb |       - HiyMp21zaBVbRCjDsD5hEjQnHeHv4e1gpUR6pVfHTKqv | ||||||
|     - 3zRxiGRnf46vd3zAEmpaYBJocTV9oJB6yXf5GZFR1Sq4 |       - 3zRxiGRnf46vd3zAEmpaYBJocTV9oJB6yXf5GZFR1Sq4 | ||||||
|     - Du3UfPSUUZmA5thQmc9Vrxdy7UimpygcpDsQNnwRQPtu |       - Du3UfPSUUZmA5thQmc9Vrxdy7UimpygcpDsQNnwRQPtu | ||||||
|  |       - 4QbUXDM915RUFnHm3NiysLXFLk1WRGZvABwLNzx4tTEW | ||||||
|  |       - DgkbsrwttkZXvzxY5kDwQQoDd79GLmZ5tc7fYJUFkQQb | ||||||
|  |     app_nodes: [] | ||||||
|  |   x52w7jARC5erhWWK65VZmjdGXzBK6ZDgfv1A283d8XK: | ||||||
|  |     escrow: 5499700480000 | ||||||
|  |     email: gheo@detee.ltd | ||||||
|  |     banned_users: [] | ||||||
|  |     vm_nodes: | ||||||
|  |       - 2Uf5pxhxKTUm6gRMnpbJHYDuyA6BWUfFsdmPyWfbMV1f | ||||||
|  |       - 7Xw3RxbP5pvfjZ8U6yA3HHVSS9YXjKH5Vkas3JRbQYd9 | ||||||
|     app_nodes: [] |     app_nodes: [] | ||||||
|   7V3rEuh6j8VuwMVB5PyGqWKLmjJ4fYSv6WtrTL51NZTB: |   7V3rEuh6j8VuwMVB5PyGqWKLmjJ4fYSv6WtrTL51NZTB: | ||||||
|     escrow: 5500000000000 |     escrow: 888888888899999 | ||||||
|     email: nmohammed@detee.ltd |     email: "" | ||||||
|     banned_users: [] |     banned_users: [] | ||||||
|     vm_nodes: [] |     vm_nodes: [] | ||||||
|     app_nodes: |     app_nodes: | ||||||
|     - BiqoPUEoAxYxMRXUmyofoS9H1TBQgQqvLJ6MbWh88AQg |       - BiqoPUEoAxYxMRXUmyofoS9H1TBQgQqvLJ6MbWh88AQg | ||||||
| vm_nodes: | vm_nodes: | ||||||
| - public_key: Du3UfPSUUZmA5thQmc9Vrxdy7UimpygcpDsQNnwRQPtu |   - public_key: 7Xw3RxbP5pvfjZ8U6yA3HHVSS9YXjKH5Vkas3JRbQYd9 | ||||||
|   operator_wallet: BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS |     operator_wallet: x52w7jARC5erhWWK65VZmjdGXzBK6ZDgfv1A283d8XK | ||||||
|   country: FR |     country: GB | ||||||
|   region: Île-de-France |     region: England | ||||||
|   city: Paris |     city: London | ||||||
|   ip: 156.146.63.215 |     ip: 173.234.17.2 | ||||||
|   avail_mem_mb: 117000 |     avail_mem_mb: 26000 | ||||||
|   avail_vcpus: 40 |     avail_vcpus: 28 | ||||||
|   avail_storage_gbs: 410 |     avail_storage_gbs: 680 | ||||||
|   avail_ipv4: 2 |     avail_ipv4: 2 | ||||||
|   avail_ipv6: 0 |     avail_ipv6: 65516 | ||||||
|   avail_ports: 20000 |     avail_ports: 19999 | ||||||
|   max_ports_per_vm: 5 |     max_ports_per_vm: 5 | ||||||
|   price: 20000 |     price: 20000 | ||||||
|   reports: {} |     reports: {} | ||||||
|   offline_minutes: 0 |     offline_minutes: 0 | ||||||
| - public_key: 3zRxiGRnf46vd3zAEmpaYBJocTV9oJB6yXf5GZFR1Sq4 |   - public_key: Du3UfPSUUZmA5thQmc9Vrxdy7UimpygcpDsQNnwRQPtu | ||||||
|   operator_wallet: BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS |     operator_wallet: BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS | ||||||
|   country: US |     country: FR | ||||||
|   region: California |     region: Île-de-France | ||||||
|   city: San Jose |     city: Paris | ||||||
|   ip: 149.36.48.99 |     ip: 156.146.63.215 | ||||||
|   avail_mem_mb: 121000 |     avail_mem_mb: 123000 | ||||||
|   avail_vcpus: 42 |     avail_vcpus: 46 | ||||||
|   avail_storage_gbs: 400 |     avail_storage_gbs: 440 | ||||||
|   avail_ipv4: 23 |     avail_ipv4: 2 | ||||||
|   avail_ipv6: 0 |     avail_ipv6: 0 | ||||||
|   avail_ports: 20000 |     avail_ports: 20000 | ||||||
|   max_ports_per_vm: 5 |     max_ports_per_vm: 5 | ||||||
|   price: 20000 |     price: 20000 | ||||||
|   reports: {} |     reports: {} | ||||||
|   offline_minutes: 0 |     offline_minutes: 0 | ||||||
| - public_key: DgkbsrwttkZXvzxY5kDwQQoDd79GLmZ5tc7fYJUFkQQb |   - public_key: 2Uf5pxhxKTUm6gRMnpbJHYDuyA6BWUfFsdmPyWfbMV1f | ||||||
|   operator_wallet: BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS |     operator_wallet: x52w7jARC5erhWWK65VZmjdGXzBK6ZDgfv1A283d8XK | ||||||
|   country: CA |     country: CA | ||||||
|   region: British Columbia |     region: Quebec | ||||||
|   city: Vancouver |     city: Montréal | ||||||
|   ip: 149.22.95.1 |     ip: 184.107.169.199 | ||||||
|   avail_mem_mb: 106400 |     avail_mem_mb: 30000 | ||||||
|   avail_vcpus: 42 |     avail_vcpus: 31 | ||||||
|   avail_storage_gbs: 400 |     avail_storage_gbs: 700 | ||||||
|   avail_ipv4: 25 |     avail_ipv4: 0 | ||||||
|   avail_ipv6: 0 |     avail_ipv6: 0 | ||||||
|   avail_ports: 19999 |     avail_ports: 20000 | ||||||
|   max_ports_per_vm: 5 |     max_ports_per_vm: 5 | ||||||
|   price: 20000 |     price: 18000 | ||||||
|   reports: {} |     reports: {} | ||||||
|   offline_minutes: 0 |     offline_minutes: 0 | ||||||
| - public_key: 2Uf5pxhxKTUm6gRMnpbJHYDuyA6BWUfFsdmPyWfbMV1f |   - public_key: DgkbsrwttkZXvzxY5kDwQQoDd79GLmZ5tc7fYJUFkQQb | ||||||
|   operator_wallet: x52w7jARC5erhWWK65VZmjdGXzBK6ZDgfv1A283d8XK |     operator_wallet: BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS | ||||||
|   country: CA |     country: CA | ||||||
|   region: Quebec |     region: British Columbia | ||||||
|   city: Montréal |     city: Vancouver | ||||||
|   ip: 184.107.169.199 |     ip: 149.22.95.1 | ||||||
|   avail_mem_mb: 29000 |     avail_mem_mb: 109000 | ||||||
|   avail_vcpus: 30 |     avail_vcpus: 45 | ||||||
|   avail_storage_gbs: 700 |     avail_storage_gbs: 400 | ||||||
|   avail_ipv4: 0 |     avail_ipv4: 25 | ||||||
|   avail_ipv6: 0 |     avail_ipv6: 0 | ||||||
|   avail_ports: 19999 |     avail_ports: 20000 | ||||||
|   max_ports_per_vm: 5 |     max_ports_per_vm: 5 | ||||||
|   price: 18000 |     price: 20000 | ||||||
|   reports: {} |     reports: {} | ||||||
|   offline_minutes: 0 |     offline_minutes: 0 | ||||||
|  |   - public_key: 3zRxiGRnf46vd3zAEmpaYBJocTV9oJB6yXf5GZFR1Sq4 | ||||||
|  |     operator_wallet: BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS | ||||||
|  |     country: US | ||||||
|  |     region: California | ||||||
|  |     city: San Jose | ||||||
|  |     ip: 149.36.48.99 | ||||||
|  |     avail_mem_mb: 120000 | ||||||
|  |     avail_vcpus: 41 | ||||||
|  |     avail_storage_gbs: 390 | ||||||
|  |     avail_ipv4: 23 | ||||||
|  |     avail_ipv6: 0 | ||||||
|  |     avail_ports: 19999 | ||||||
|  |     max_ports_per_vm: 5 | ||||||
|  |     price: 20000 | ||||||
|  |     reports: {} | ||||||
|  |     offline_minutes: 0 | ||||||
|  |   - public_key: HiyMp21zaBVbRCjDsD5hEjQnHeHv4e1gpUR6pVfHTKqv | ||||||
|  |     operator_wallet: BFopWmwcZAMF1h2PFECZNdEucdZfnZZ32p6R9ZaBiVsS | ||||||
|  |     country: CA | ||||||
|  |     region: British Columbia | ||||||
|  |     city: Vancouver | ||||||
|  |     ip: 149.22.95.28 | ||||||
|  |     avail_mem_mb: 125000 | ||||||
|  |     avail_vcpus: 46 | ||||||
|  |     avail_storage_gbs: 400 | ||||||
|  |     avail_ipv4: 26 | ||||||
|  |     avail_ipv6: 0 | ||||||
|  |     avail_ports: 20000 | ||||||
|  |     max_ports_per_vm: 5 | ||||||
|  |     price: 20000 | ||||||
|  |     reports: {} | ||||||
|  |     offline_minutes: 0 | ||||||
| vm_contracts: | vm_contracts: | ||||||
| - uuid: dbe09a11-0bcf-472e-9f27-9a4939ea2226 |   - uuid: 958165e3-dea8-407d-8c42-dd17002ef79c | ||||||
|   hostname: detee-fr |     hostname: detee-landing-fr | ||||||
|   admin_pubkey: FHuecMbeC1PfjkW2JKyoicJAuiU7khgQT16QUB3Q1XdL |     admin_pubkey: FHuecMbeC1PfjkW2JKyoicJAuiU7khgQT16QUB3Q1XdL | ||||||
|   node_pubkey: Du3UfPSUUZmA5thQmc9Vrxdy7UimpygcpDsQNnwRQPtu |     node_pubkey: Du3UfPSUUZmA5thQmc9Vrxdy7UimpygcpDsQNnwRQPtu | ||||||
|   exposed_ports: [] |     exposed_ports: [] | ||||||
|   public_ipv4: 156.146.63.217 |     public_ipv4: 156.146.63.216 | ||||||
|   public_ipv6: '' |     public_ipv6: "" | ||||||
|   disk_size_gb: 10 |     disk_size_gb: 10 | ||||||
|   vcpus: 4 |     vcpus: 2 | ||||||
|   memory_mb: 4000 |     memory_mb: 3000 | ||||||
|   kernel_sha: e765e56166ef321b53399b9638584d1279821dbe3d46191c1f66bbaa075e7919 |     kernel_sha: 3ec4fc5aa5729f515967ec71be4a851622785c0080f7191b1b07717149840151 | ||||||
|   dtrfs_sha: d207644ee60d54009b6ecdfb720e2ec251cde31774dd249fcc7435aca0377990 |     dtrfs_sha: 3f6b3e5740f249eedfb2f7248c521a551be8b2676f7fcb040f3f3bc840a5004b | ||||||
|   created_at: 2025-05-16T11:07:53.903282009Z |     created_at: 2025-02-28T23:19:41.769423466Z | ||||||
|   updated_at: 2025-05-16T11:07:53.903282959Z |     updated_at: 2025-04-12T12:11:58.516768949Z | ||||||
|   price_per_unit: 20000 |     price_per_unit: 20000 | ||||||
|   locked_nano: 24513120000 |     locked_nano: 14875500000 | ||||||
|   collected_at: 2025-06-26T11:32:59.521517733Z |     collected_at: 2025-04-20T00:34:15.461165181Z | ||||||
| - uuid: 338312387c6e4e5ebec015277d27c21d |   - uuid: e807a2fd-cf90-4a14-bc3a-89ce6dc59033 | ||||||
|   hostname: sofenty-staging |     hostname: detee-landing-gb | ||||||
|   admin_pubkey: FHuecMbeC1PfjkW2JKyoicJAuiU7khgQT16QUB3Q1XdL |     admin_pubkey: FHuecMbeC1PfjkW2JKyoicJAuiU7khgQT16QUB3Q1XdL | ||||||
|   node_pubkey: DgkbsrwttkZXvzxY5kDwQQoDd79GLmZ5tc7fYJUFkQQb |     node_pubkey: 7Xw3RxbP5pvfjZ8U6yA3HHVSS9YXjKH5Vkas3JRbQYd9 | ||||||
|   exposed_ports: [] |     exposed_ports: [] | ||||||
|   public_ipv4: 149.22.95.3 |     public_ipv4: 173.234.136.154 | ||||||
|   public_ipv6: '' |     public_ipv6: "" | ||||||
|   disk_size_gb: 10 |     disk_size_gb: 10 | ||||||
|   vcpus: 2 |     vcpus: 2 | ||||||
|   memory_mb: 4000 |     memory_mb: 3000 | ||||||
|   kernel_sha: e765e56166ef321b53399b9638584d1279821dbe3d46191c1f66bbaa075e7919 |     kernel_sha: 3ec4fc5aa5729f515967ec71be4a851622785c0080f7191b1b07717149840151 | ||||||
|   dtrfs_sha: d207644ee60d54009b6ecdfb720e2ec251cde31774dd249fcc7435aca0377990 |     dtrfs_sha: 3f6b3e5740f249eedfb2f7248c521a551be8b2676f7fcb040f3f3bc840a5004b | ||||||
|   created_at: 2025-06-12T23:20:23.797184848Z |     created_at: 2025-03-06T19:51:39.595163157Z | ||||||
|   updated_at: 2025-06-12T23:20:23.797185855Z |     updated_at: 2025-03-06T19:51:39.595163842Z | ||||||
|   price_per_unit: 20000 |     price_per_unit: 20000 | ||||||
|   locked_nano: 17703920000 |     locked_nano: 14875500000 | ||||||
|   collected_at: 2025-06-26T11:32:59.521538185Z |     collected_at: 2025-04-20T00:34:15.461181545Z | ||||||
| - uuid: 46656273dc964fdeaec2fd1efd49fc12 |   - uuid: 23094406-2307-4332-a642-acee718d0186 | ||||||
|   hostname: sofenty-scraper-bot |     hostname: heroic-door | ||||||
|   admin_pubkey: FHuecMbeC1PfjkW2JKyoicJAuiU7khgQT16QUB3Q1XdL |     admin_pubkey: DwfL5iFu32xh2YMCUxg63oEAThLRqehDAumiP9q6zuuX | ||||||
|   node_pubkey: DgkbsrwttkZXvzxY5kDwQQoDd79GLmZ5tc7fYJUFkQQb |     node_pubkey: 7Xw3RxbP5pvfjZ8U6yA3HHVSS9YXjKH5Vkas3JRbQYd9 | ||||||
|   exposed_ports: |     exposed_ports: | ||||||
|   - 36057 |       - 38288 | ||||||
|   public_ipv4: '' |     public_ipv4: "" | ||||||
|   public_ipv6: '' |     public_ipv6: "" | ||||||
|   disk_size_gb: 10 |     disk_size_gb: 10 | ||||||
|   vcpus: 2 |     vcpus: 1 | ||||||
|   memory_mb: 4000 |     memory_mb: 1000 | ||||||
|   kernel_sha: e765e56166ef321b53399b9638584d1279821dbe3d46191c1f66bbaa075e7919 |     kernel_sha: 14e225e4aaf84cc2e0b5f64206121186ddebc4b378b886da3b2f7515dfd41692 | ||||||
|   dtrfs_sha: d207644ee60d54009b6ecdfb720e2ec251cde31774dd249fcc7435aca0377990 |     dtrfs_sha: 03ce24dbbe917fdd4f6347e61036805ddbdded5044c272bab188ef9333093bee | ||||||
|   created_at: 2025-06-17T11:12:18.659422501Z |     created_at: 2025-03-12T16:28:24.749161605Z | ||||||
|   updated_at: 2025-06-17T11:12:18.659423285Z |     updated_at: 2025-03-12T16:28:24.749162477Z | ||||||
|   price_per_unit: 20000 |     price_per_unit: 20000 | ||||||
|   locked_nano: 14299320000 |     locked_nano: 14134140000 | ||||||
|   collected_at: 2025-06-26T11:32:59.521547200Z |     collected_at: 2025-04-20T00:34:15.461191231Z | ||||||
| - uuid: 1b3365a15fe64b8aa283bb7883c62e09 |   - uuid: 1f49a71c-f68c-4c64-a82e-f50e0ba0b574 | ||||||
|   hostname: detee-us |     hostname: astromech-wrench | ||||||
|   admin_pubkey: FHuecMbeC1PfjkW2JKyoicJAuiU7khgQT16QUB3Q1XdL |     admin_pubkey: FHuecMbeC1PfjkW2JKyoicJAuiU7khgQT16QUB3Q1XdL | ||||||
|   node_pubkey: 3zRxiGRnf46vd3zAEmpaYBJocTV9oJB6yXf5GZFR1Sq4 |     node_pubkey: DgkbsrwttkZXvzxY5kDwQQoDd79GLmZ5tc7fYJUFkQQb | ||||||
|   exposed_ports: [] |     exposed_ports: [] | ||||||
|   public_ipv4: 149.36.48.100 |     public_ipv4: 149.22.95.2 | ||||||
|   public_ipv6: '' |     public_ipv6: "" | ||||||
|   disk_size_gb: 10 |     disk_size_gb: 10 | ||||||
|   vcpus: 4 |     vcpus: 2 | ||||||
|   memory_mb: 4000 |     memory_mb: 3000 | ||||||
|   kernel_sha: e765e56166ef321b53399b9638584d1279821dbe3d46191c1f66bbaa075e7919 |     kernel_sha: 3a68709138bed09c16671949cf1f03acee95a08381ba84fc70fb586001fa6767 | ||||||
|   dtrfs_sha: d207644ee60d54009b6ecdfb720e2ec251cde31774dd249fcc7435aca0377990 |     dtrfs_sha: 0bb93443f65c9f4379ed469f94794f5c1bf14d8905b0b2c56a125df4a9ebe83e | ||||||
